Newsletter Sign Up
Receive our latest updates about our products and promotions.
Free Shipping On Orders over $150 *Exclusions Apply
We had one goal when designing the all-new EFX MotoCrusher tire: all-around performance for all-terrain domination. The MotoCrusher’s 8-ply radial construction is made from a proprietary competition-grade compound, making it the softest, stickiest, and most versatile off-road tire in our lineup. We developed the MotoCrusher to live up to its name by engineering a flexible reinforced sidewall for low-pressure applications and advanced siping for increased traction. Still need more convincing? The MotoCrusher’s alternating side lugs bolster the tire’s deep rut steering, and the balanced tread depth offers exceptional clean-out capabilities. Translation: it’s a tire built to pulverize the dirt, sand, and rocks.
| Part # | Size | Outside Diameter | Inside Diameter | Min Rim Width | Max Rim Width | Weight | Load | Ply | Tread Depth | Construction | MSRP USD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MCR-32-10-14 | 32X10.00R14 | 32" | 14" | 6.0 | 0.0 | 47.51 lbs | 760 | 8.0 | 22.0 | $323.00 | |
| MCR-32-10-15 | 32X10.00R15 | 32" | 15" | 6.0 | 0.0 | 47.22 lbs | 760 | 8.0 | 22.0 | $314.00 | |
| MCR-33-10-15 | 33X10.00R15 | 33" | 15" | 6.0 | 0.0 | 51.24 lbs | 760 | 8.0 | 22.0 | $325.00 | |
| MCR-35-10-15 | 35X10.00R15 | 35" | 15" | 6.0 | 0.0 | 54.50 lbs | 785 | 8.0 | 22.0 | $365.00 | |
| MCR-37-10-15 | 37X10.00R15 | 37" | 15" | 6.5 | 0.0 | 62.02 lbs | 935 | 8.0 | 22.0 | $401.00 | |
| MCR-37-10-18 | 37X10.00R18 | 37" | 18" | 6.5 | 0.0 | 58.62 lbs | 880 | 8.0 | 22.0 | $405.00 | |
| MCR-40-10-18 | 40X10.00R18 | 40" | 18" | 6.5 | 0.0 | 70.02 lbs | 1020 | 8.0 | 22.0 | $445.00 |
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!
