Newsletter Sign Up
Receive our latest updates about our products and promotions.
Get 10% off your first order
We'll send you a code after sign up
Free Shipping On Orders over $150 *Exclusions Apply





Earn $9.00 in King Kong Rewards with this purchase. | Property | Test Method | Value | |||
|---|---|---|---|---|---|
| STOCK INJECTORPOWER FLASH STAGES | FUEL TYPE | BOOST PRESSURE | WHP | CRANKHP | REQUIRED PARTS |
| Stock | 91 | 15 | 150 | 168 | N/A |
| Stage 2-91 | 91 | 17.5 | 162 | 198 | N/A |
| Stage 3-93 | 93 | 18 | 168 | 205 | Gap Spark Plusto .018 or purchase pre-gapped plugs. |
| Stage 4-96 | 96 | 18.8 | 171 | 209 | Gap Spark Plusto .018 or purchase pre-gapped plugs. |
| Stage 5-E85 | E85 | 15.6 | 170 | 208 | Gap Spark Plusto .018 or purchase pre-gapped plugs. |
| Property | Test Method | Value | |||
|---|---|---|---|---|---|
| BIG INJECTOR POWER FLASH STAGES | FUEL TYPE | BOOST PRESSURE | WHP | CRANKHP | REQUIRED PARTS(INCLUDED) |
| STAGE 2RWi-91 | 91 | 17.5 | 165 | 201 | 1300cc Injectors, Wastegate Actuator |
| STAGE 3RWi-93 | 93 | 17.5 | 170 | 207 | 1300cc Injectors, Wastegate Actuator |
| STAGE 4RWi-96 | 96 | 19.5 | 175 | 213 | 1300cc Injectors, Wastegate Actuator |
| STAGE 5RWi-X85 | E85 | 21.6 | 182 | 221 | 1300cc Injectors, Wastegate Actuator |
RECOMMENDED UPGRADES: It is highly recommended that you upgrade to EVP Silicone Charge Tubes and V-Flow Intake, as the plastic OEM units are highly susceptible to blowouts (SEE PHOTOS). Additional recommended components include BOV or BRV, high-flow exhaust, clutch kit and spark plugs.
TUNE FEATURES
2019-'21 Polaris RZR XP Turbo & Turbo S models with Fuel Pump Control Module
CLICK HERE TO FIND OUT IF YOUR RZR IS EQUIPPED WITH AN FPCM
2019-'21 Polaris RZR XP Turbo & Turbo S models with Fuel Pump Control Module
Receive our latest updates about our products and promotions.
Get 10% off your first order
We'll send you a code after sign up
Thanks for subscribing!
This email has been registered!
